England 307/8 (85.3 ov)
Australia
England won the toss and elected to bat
Stumps - Day 1
- The Ashes - 5th Test
- Test no. 1931 | 2009 season
- Played at Kennington Oval, London
- 20,21,22,23,24 August 2009 (5-day match)
| England 1st innings | R | M | B | 4s | 6s | SR | ||
| AJ Strauss* | c †Haddin b Hilfenhaus | 55 | 128 | 101 | 11 | 0 | 54.45 | |
| AN Cook | c Ponting b Siddle | 10 | 19 | 12 | 2 | 0 | 83.33 | |
| IR Bell | b Siddle | 72 | 222 | 137 | 10 | 0 | 52.55 | |
| PD Collingwood | c Hussey b Siddle | 24 | 89 | 65 | 3 | 0 | 36.92 | |
| IJL Trott | run out (Katich) | 41 | 125 | 81 | 5 | 0 | 50.61 | |
| MJ Prior† | c Watson b Johnson | 18 | 57 | 33 | 2 | 0 | 54.54 | |
| A Flintoff | c †Haddin b Johnson | 7 | 21 | 19 | 1 | 0 | 36.84 | |
| SCJ Broad | not out | 26 | 54 | 4 | 0 | 48.14 | ||
| GP Swann | c †Haddin b Siddle | 18 | 43 | 28 | 2 | 0 | 64.28 | |
| Extras | (b 12, lb 4, w 3, nb 17) | 36 | ||||||
| Total | (8 wickets; 85.3 overs) | 307 | (3.59 runs per over) | |||||
| To bat SJ Harmison, JM Anderson |
| Bowling | O | M | R | W | Econ | |||
| BW Hilfenhaus | 19 | 5 | 59 | 1 | 3.10 | (5nb) | ||
| PM Siddle | 18.3 | 6 | 63 | 4 | 3.40 | (3nb) | ||
| SR Clark | 14 | 5 | 41 | 0 | 2.92 | |||
| MG Johnson | 15 | 0 | 69 | 2 | 4.60 | (8nb, 3w) | ||
| MJ North | 14 | 3 | 33 | 0 | 2.35 | (1nb) | ||
| SR Watson | 5 | 0 | 26 | 0 | 5.20 |
| Australia team | ||||
| SM Katich, SR Watson, RT Ponting*, MEK Hussey, MJ Clarke, MJ North, BJ Haddin†, MG Johnson, PM Siddle, SR Clark, BW Hilfenhaus |
| Match details |
| Toss England, who chose to bat |
| Test debut IJL Trott (England) Player of the match tba |
| Umpires Asad Rauf (Pakistan) and BF Bowden (New Zealand) TV umpire PJ Hartley Match referee RS Madugalle (Sri Lanka) Reserve umpire JW Lloyds |
| Close of play day 1 - England 1st innings 307/8 (SCJ Broad 26*, 85.3 ov) |
No comments:
Post a Comment